ISTANBUL GELİŞİM UNIVERSITY LIBRARY, CHANGE IN LIBRARY RESOURCE INFORMATION BETWEEN 2012-2024 PERIODS | |||||||
YEARS | Printed Books | Downloadable E-Books | Downloadable Electronic Thesis | Printed Journal Subscriptions |
E-Magazine, E-Report, E-Standard, E-Conference Series Subscriptions |
Database Subscriptions | TOTAL NUMBER OF RESOURCES |
2012-2013 | 5.500 | 0 | 0 | 5 | 12.500 | 8 databases | 18.005 |
2013-2014 | 16.800 | 78.173 | 0 | 14 | 12.500 | 8 databases | 107.487 |
2014-2015 | 25.474 | 78.173 | 0 | 13 | 16.788 | 9 databases | 120.448 |
2015-2016 | 32.260 | 0 | 0 | 13 | 16.788 | 9 databases + 2 tools | 49.061 |
2016-2017 | 35.864 | 164.453 | 0 | 17 | 22.809 | 14 databases + 3 tools | 223.143 |
2017-2018 | 44.628 | 169.680 | 2.100.000 | 24 | 28.525 | 16 databases + 5 tools | 2.342.857 |
2018-2019 | 47.248 | 178.000 | 2.425.315 | 27 | 29.325 | 18 databases + 5 tools | 2.679.915 |
2019-2020 | 76.433 | 234.309 | 2.656.651 | 30 | 69.685 | 20 databases + 5 tools | 3.037.108 |
2020-2021 | 121.771 | 241.443 | 3.000.000 | 30 | 35.042 | 22 databases + 4 tools | 3.398.286 |
2021-2022 | 149.364 | 311.896 | 3.110.457 | 30 | 35.257 | 22 databases + 4 tools | 3.607.004 |
2022-2023 | 154.259 | 374.864 | 3.117.878 | 30 | 39.766 | 23 databases + 4 tools | 3.686.797 |
2023-2024 | 188.500 | 3.923.252 | 3.493.232 | 35 | 43.030 | 26 databases + 4 tools | 7.648.049 |
2024-2025* | 190.235 | 3.907.864 | 3.865.294 | 35 | 83.398 | 27 databases + 4 tools | 8.046.826 |
* As of 01.11.2024 |